Tue 03 Jun | Wed 04 Jun | Thu 05 Jun | Fri 06 Jun | Sat 07 Jun | Sun 08 Jun | Mon 09 Jun | Tue 10 Jun | Wed 11 Jun | Thu 12 Jun | Fri 13 Jun | Sat 14 Jun | Sun 15 Jun | Mon 16 Jun | |
Budget Double or Twin | ||||||||||||||
Budget Double or Twin | call | sold | sold | 135 | sold | sold | 115 | 115 | sold | 115 | 115 | 115 | 115 | 115 |
Family Room | ||||||||||||||
Family Room | call | 190 | 190 | 220 | 220 | 220 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
One-Bedroom Apartment | ||||||||||||||
One-Bedroom Apartment | call | 155 | 155 | 180 | sold | 180 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Queen Room | ||||||||||||||
Queen Room | call | 125 | 125 | 145 | sold | 145 | 125 | 125 | 125 | 125 | 125 | sold | 125 | 125 |
Three-Bedroom Apartment | ||||||||||||||
Three-Bedroom Apartment | call | sold | sold | sold | sold | sold | sold | sold | sold | sold | sold | sold | sold | sold |
Twin Room | ||||||||||||||
Twin Room | call | 140 | 140 | sold | sold | 160 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Two-Bedroom Apartment | ||||||||||||||
Two-Bedroom Apartment | call | sold | sold | 195 | sold | 195 | 175 | 175 | sold | 175 | 175 | sold | 175 | 175 |
Bedroom 1:1 large double bed
Bedroom 2:2 single beds
Bedroom 3:2 single beds
This apartment includes 1 living room, 3 separate bedrooms and 1 bathroom with a shower and free toiletries. In the kitchen, guests will find a refrigerator, kitchenware, a microwave and a toaster. The apartment has carpeted floors, a seating area with a flat-screen TV with streaming services, air conditioning, a tea and coffee maker, as well as a wardrobe. The unit has 5 beds.
Copyright © 2025 Cowra Motor Inn
Website By Update247 Channel Manager
Book Direct and Save
Breakfast Included